Need help choosing the right Clibase plan? Our Sales team has the answers you're looking for. Chat with us now!
Need help choosing the right Clibase plan? Our Sales team has the answers you're looking for. Chat with us now!
Save up to 10% when you pay annually. |
$10/moStarter Plan |
$30/moBasic Plan |
$60/moPremium Plan |
$100/moEnterprise Plan |
---|---|---|---|---|
Staff Access | 1 | 3 | 5 | 15 |
Products | 100 | 1500 | 3000 | 5000 |
Services | 10 | 30 | 50 | 100 |
Customers | 5000 | Unlimited | Unlimited | Unlimited |
Transactions | 500/month | Unlimited | Unlimited | Unlimited |
Social Media eCommerce | ||||
Messenger Chat Store | ||||
Messenger Web Store | ||||
Online Payments Built-in online payments such as Paypal (Visa, MasterCard), GCash, GrabPay, PayMaya, Retail Outlets such as AlfaMart, Cebuana & 7Eleven |
||||
Announcements | ||||
Testimonials | ||||
Marketing and Discounts | ||||
Auto-Drip Promotions | ||||
Abandoned Cart Strategy | ||||
Cancellation & Feedback System | ||||
Operational BOT | ||||
Omni-Channel Booking & Reservation | ||||
Comprehensive Reservation Dashboard | ||||
Messenger Booking and Reservation | ||||
Reservation Management | ||||
Calendar Schedule & Slot Allocation Management | ||||
Seat, Ticket or Table Automatic Allocation | ||||
Dynamic Reservation Statuses | ||||
Property Reservation System | ||||
Properties Need a custom pricing? Contact us now! |
20 | 50 | ||
Property Management | ||||
Reservation Management | ||||
Property/Rooms Inventory | ||||
Landmark Management | ||||
Amenities Management | ||||
Experiences Management | ||||
Property Rules Management | ||||
Dynamic Reservation Statuses | ||||
POS (Point-of-Sale) | ||||
Client Tagging | ||||
Barcode Scanning | ||||
System Barcode Generation | ||||
Fulfillment Options (Delivery, Pickup, Dine-in) | ||||
Shipping Fee Calculation | ||||
Centralized Online/Walkin Management | ||||
Running/Split Bill | ||||
Table Plan Allocation | ||||
Receipt Printing | ||||
Order Form & Waybill Printing | ||||
Multiple Payment Options | ||||
Staff Login/Logout | ||||
Timekeeping Attendance | ||||
Calendar Schedule View | ||||
Shift Schedule Management | ||||
Omni-Channel Order Management Track Orders from Web Store, Messenger Store, POS, Shopify, WooCommerce, Lazada, and many more. |
||||
Order Tracking | ||||
Dynamic Order Tracking Statuses | ||||
Delivery Management | ||||
Shipping Management | ||||
Abandoned Cart Report | ||||
Multiple Marketing Tools | ||||
Drip Promotions Automatically engage the customers promoting prodcts, services or announcements. |
||||
Automatic Discounts Same as flash sales | ||||
Discount Codes Vouchers, Promocodes, Coupon Codes |
||||
Loyalty Points | ||||
Gift with Purchase | ||||
Kit and Bundles | ||||
Shipping Coupon Codes | ||||
Omni-Channel CRM | ||||
Generate Leads via Social Media, Website and Connected Platforms | ||||
Customer List & Profiling | ||||
Leads Funneling | ||||
Sales/Staff Assignment | ||||
Staff KPI & Metrics | ||||
Dynamic Lead Statuses | ||||
Business Management | ||||
Dashboard | ||||
Services Management | ||||
Product Catalog Management | ||||
Property Management | ||||
Inventory Management | ||||
Purchase Order | ||||
Supplier Management | ||||
Payments Management | ||||
Staff Management | ||||
Expense Management | ||||
Sales Reports & Analytics | ||||
Business Settings | ||||
Service and Support | ||||
24/7 tech support (phone & chat) | ||||
Express routing, Priority support, and Customer Success Management |